AMD Upcoming FX-series Specifications & Details:
AMD FX-4130 (FD4130FRW4MGU)
AMD FX-4150
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-4150 |
| CPU part number | FX-4150 is an OEM/tray microprocessor |
| Frequency ? | 3900 MHz |
| Turbo frequency | 4100 MHz |
| Bus speed ? | One 2600 MHz 16-bit HyperTransport link |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Estimated release date | 3rd/4th quarter 2012 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB two-way associative shared instruction caches 4 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 2 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Maximum operating temperature ? | 70°C |
| Thermal Design Power ? | 95 Watt |
Notes on AMD FX-4150 | |
| |
AMD FX-B4150 (FDB415WMW4KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-B4150 |
| CPU part number | FDB415WMW4KGU is an OEM/tray microprocessor |
| Frequency ? | 3800 MHz |
| Turbo frequency | 3900 MHz (4 cores) 4000 MHz (2 cores) |
| Bus speed ? | One 2600 MHz 16-bit HyperTransport link |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Estimated release date | 4th quarter 2012 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB two-way associative shared instruction caches 4 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 2 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Maximum operating temperature ? | 70°C |
| Thermal Design Power ? | 95 Watt |
Notes on AMD FDB415WMW4KGU | |
| |
AMD FX-4200 (FD4200FRW4KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-4200 |
| CPU part number | FD4200FRW4KGU is an OEM/tray microprocessor |
| Frequency ? | 3300 MHz |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB two-way associative shared instruction caches 4 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 2 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power ? | 125 Watt |
Notes on AMD FD4200FRW4KGU | |
| |
AMD FX-6120 (FD6120WMW6KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-6120 |
| CPU part number | FD6120WMW6KGU is an OEM/tray microprocessor |
| Frequency ? | 3500 MHz |
| Turbo frequency | 4100 MHz |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Introduction date | June 2012 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 6 |
| The number of threads | 6 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 3 x 64 KB two-way associative shared instruction caches 6 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 3 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power ? | 95 Watt |
Notes on AMD FD6120WMW6KGU | |
| |
AMD FX-6130 (FD6130FRW6KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-6130 |
| CPU part number | FD6130FRW6KGU is an OEM/tray microprocessor |
| Frequency ? | 3600 MHz |
| Turbo frequency | 3900 MHz |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Introduction date | 2nd quarter 2012 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 6 |
| The number of threads | 6 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 3 x 64 KB two-way associative shared instruction caches 6 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 3 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power ? | 125 Watt |
| Notes on AMD FD6130FRW6KGU | |
| |
AMD FX-6200 (FD6200FRW6KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-6200 |
| CPU part numbers | FD6200FRW6KGU is an OEM/tray microprocessor FD6200FRGUBOX is a boxed microprocessor |
| Frequency ? | 3800 MHz |
| Turbo frequency | 4100 MHz |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Introduction date | February 27, 2012 |
| Price at introduction | $165 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 6 |
| The number of threads | 6 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 3 x 64 KB two-way associative shared instruction caches 6 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 3 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power | 125 Watt |
| Notes on AMD FD6200FRW6KGU | |
| |
AMD FX-8100 (FD8100WMW8KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-8100 |
| CPU part numbers | FD8100WMW8KGU is an OEM/tray microprocessor FD8100WMGUSBX is a boxed microprocessor |
| Frequency ? | 2800 MHz |
| Turbo frequency | 3100 MHz (6 cores) 3700 MHz (3 cores) |
| Bus speed ? | One 2600 MHz 16-bit HyperTransport link |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Introduction date | 4th quarter 2011 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 8 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB two-way associative shared instruction caches 8 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 4 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Maximum operating temperature ? | 70°C |
| Thermal Design Power ? | 95 Watt |
Notes on AMD FD8100WMW8KGU | |
| |
AMD FX-8140 (FD8140WMW8KGU)
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-8140 |
| CPU part number | FD8140WMW8KGU is an OEM/tray microprocessor |
| Frequency ? | 3200 MHz |
| Turbo frequency | 4100 MHz |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Estimated release date | 1st quarter 2012 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 8 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB two-way associative shared instruction caches 8 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 4 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power ? | 95 Watt |
| Notes on AMD FD8140WMW8KGU | |
| |
AMD FX-8170
General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number ? | FX-8170 |
| CPU part number | FX-8170 is an OEM/tray microprocessor |
| Frequency ? | 3900 MHz |
| Turbo frequency | 4500 MHz |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Introduction date | 1st quarter 2012 |
Architecture / Microarchitecture | |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 8 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB two-way associative shared instruction caches 8 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 4 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power | 125 Watt |
| Notes on AMD FX-8170 | |
| |
FEEDBACK / NEED HELP
I am waiting for your feedback in helping me to improve my Blog. For feedback comment Below. Thanks for reading my Blog.
Q/A
If you need any help about AMD Processors, Graphics cards overclocking, unlocking, maintenance, improving gaming performance write feedback, i reply you as soon as possible.

sgagsgagsagasfdaga ISR4331-SEC/K9
ReplyDeleteasda gg htytkjuyrkjuyjy jy juyj
ReplyDeleteamd 3950x price
qoiwepoijtppewoirpewoirewtpoew tpewirAMD 3600X
ReplyDelete